Prayer Times
أوقات الصلاة
Thursday 5 November 2026
23 Rabi al-Thani 1448 AH
| Prayer | Adhan الأذان | Iqamah الإقامة |
|---|---|---|
Fajrالفجر | 4:20 AM | 5:00 AM |
Sunriseالشروق | 5:53 AM | — |
Dhuhrالظهر | 12:41 PM | 12:56 PM |
Asrالعصر | 4:23 PM | 4:38 PM |
Maghribالمغرب | 7:28 PM | 7:38 PM |
Ishaالعشاء | 8:55 PM | 9:00 PM |
1:00 PM
Every Friday — All Year Round
Calculated for Wollongong, NSW using Muslim World League method (Shafi madhab).
Moon Phase & Crescent Sighting
Waning Crescent
21% illuminated
Age: 600h
Next New Moon
Monday 9 November 2026
6:56 pm AEST
Crescent Visibility Forecast (Naked Eye)
| Date | Age | Altitude | Clouds | Score | Verdict |
|---|---|---|---|---|---|
| Wed, 4 Nov | 600h | -53.5° | 61% | 0% | Not Possible |
| Thu, 5 Nov | 624h | -41.9° | 0% | 0% | Not Possible |
| Fri, 6 Nov | 648h | -30.2° | 37% | 0% | Not Possible |
| Sat, 7 Nov | 672h | -18.7° | 63% | 0% | Not Possible |
| Sun, 8 Nov | 696h | -7.6° | 3% | 0% | Not Possible |
| Mon, 9 Nov | 9h | 3.1° | 1% | 3% | Not Possible |
| Tue, 10 Nov | 33h | 13.4° | 50% | 36% | Possible |
Predictions estimate the likelihood of sighting the new crescent moon with the naked eye from Wollongong, combining astronomical calculations (moon altitude, age, elongation) with local cloud coverage data.
Weather
17°C
light rain
5-Day Forecast
Wed, 4 Nov
light rain
19°/16°
55% cloud
Thu, 5 Nov
clear sky
21°/13°
11% cloud
Fri, 6 Nov
broken clouds
22°/15°
39% cloud
Sat, 7 Nov
light rain
25°/10°
82% cloud
Sun, 8 Nov
few clouds
16°/10°
29% cloud
White Days (Ayyam al-Beed)
Fasting on these three days each month is equivalent to fasting the entire month.
“The Prophet ﷺ used to fast on the 13th, 14th and 15th of every month.” — Narrated by al-Tirmidhi
Masjid As-Salaam
46 Berkeley Road, Berkeley NSW 2506
Wollongong, Australia
Coordinates: 34.4248°S, 150.8931°E
Important Islamic Dates›
| Event | Hijri Date | Approx. Gregorian Date |
|---|---|---|
| Isra and Mi’raj Night Journey and Ascension of the Prophet ﷺ. | 27 Rajab 1448 AH | Wed 6 January 2027 |
| 1st Ramadan (Start of Fasting) Beginning of the month of fasting. | 1 Ramadan 1448 AH | Mon 8 February 2027 |
| Laylat al-Qadr (estimated) The Night of Power; better than a thousand months. | 27 Ramadan 1448 AH | Sat 6 March 2027 |
| Eid ul-Fitr Festival of Breaking the Fast after Ramadan. | 1 Shawwal 1448 AH | Wed 10 March 2027 |
| Day of Arafah Most virtuous day; fasting expiates two years of sins. | 9 Dhul Hijjah 1448 AH | Sun 16 May 2027 |
| Eid ul-Adha Festival of Sacrifice; commemorates Prophet Ibrahim. | 10 Dhul Hijjah 1448 AH | Mon 17 May 2027 |
| Islamic New Year First day of the Islamic calendar year. | 1 Muharram 1449 AH | Sun 6 June 2027 |
| Day of Ashura Commemoration day; fasting is recommended. | 10 Muharram 1449 AH | Tue 15 June 2027 |
Dates are approximate and subject to local moon sighting. Please confirm with your local masjid.
