Prayer Times
أوقات الصلاة
Wednesday 16 September 2026
4 Rabi al-Awwal 1448 AH
| Prayer | Adhan الأذان | Iqamah الإقامة |
|---|---|---|
Fajrالفجر | 4:32 AM | 5:00 AM |
Sunriseالشروق | 5:55 AM | — |
Dhuhrالظهر | 11:52 AM | 12:07 PM |
Asrالعصر | 3:15 PM | 3:30 PM |
Maghribالمغرب | 5:48 PM | 5:58 PM |
Ishaالعشاء | 7:07 PM | 8:00 PM |
1:00 PM
Every Friday — All Year Round
Calculated for Wollongong, NSW using Muslim World League method (Shafi madhab).
Moon Phase & Crescent Sighting
Waxing Crescent
26% illuminated
Age: 122h
Next New Moon
Sunday 11 October 2026
3:19 am AEST
Crescent Visibility Forecast (Naked Eye)
| Date | Age | Altitude | Clouds | Score | Verdict |
|---|---|---|---|---|---|
| Wed, 16 Sept | 122h | 61.5° | 38% | 62% | Likely |
| Thu, 17 Sept | 146h | 71.9° | 5% | 95% | Very Likely |
| Fri, 18 Sept | 170h | 81.1° | 100% | 0% | Not Possible |
| Sat, 19 Sept | 194h | 81.9° | 0% | 100% | Very Likely |
| Sun, 20 Sept | 218h | 73.2° | 0% | 100% | Very Likely |
| Mon, 21 Sept | 242h | 62.9° | 28% | 72% | Very Likely |
| Tue, 22 Sept | 266h | 52.1° | 50% | 50% | Likely |
Predictions estimate the likelihood of sighting the new crescent moon with the naked eye from Wollongong, combining astronomical calculations (moon altitude, age, elongation) with local cloud coverage data.
Weather
15°C
broken clouds
5-Day Forecast
Wed, 16 Sept
scattered clouds
15°/9°
37% cloud
Thu, 17 Sept
clear sky
16°/11°
14% cloud
Fri, 18 Sept
broken clouds
20°/18°
62% cloud
Sat, 19 Sept
clear sky
24°/16°
13% cloud
Sun, 20 Sept
clear sky
26°/19°
0% cloud
White Days (Ayyam al-Beed)
Fasting on these three days each month is equivalent to fasting the entire month.
“The Prophet ﷺ used to fast on the 13th, 14th and 15th of every month.” — Narrated by al-Tirmidhi
Masjid As-Salaam
46 Berkeley Road, Berkeley NSW 2506
Wollongong, Australia
Coordinates: 34.4248°S, 150.8931°E
Important Islamic Dates›
| Event | Hijri Date | Approx. Gregorian Date |
|---|---|---|
| Isra and Mi’raj Night Journey and Ascension of the Prophet ﷺ. | 27 Rajab 1448 AH | Wed 6 January 2027 |
| 1st Ramadan (Start of Fasting) Beginning of the month of fasting. | 1 Ramadan 1448 AH | Mon 8 February 2027 |
| Laylat al-Qadr (estimated) The Night of Power; better than a thousand months. | 27 Ramadan 1448 AH | Sat 6 March 2027 |
| Eid ul-Fitr Festival of Breaking the Fast after Ramadan. | 1 Shawwal 1448 AH | Wed 10 March 2027 |
| Day of Arafah Most virtuous day; fasting expiates two years of sins. | 9 Dhul Hijjah 1448 AH | Sun 16 May 2027 |
| Eid ul-Adha Festival of Sacrifice; commemorates Prophet Ibrahim. | 10 Dhul Hijjah 1448 AH | Mon 17 May 2027 |
| Islamic New Year First day of the Islamic calendar year. | 1 Muharram 1449 AH | Sun 6 June 2027 |
| Day of Ashura Commemoration day; fasting is recommended. | 10 Muharram 1449 AH | Tue 15 June 2027 |
Dates are approximate and subject to local moon sighting. Please confirm with your local masjid.
